Category | Session | Date | Cost |
---|---|---|---|
Kits & Repair | Package - All 3 Repair & Kit sessions | $20 | |
or choose any individual Repair & Kit session: | |||
Kits | 02 Feb | $10 | |
Soft Gear Repair | 09 Feb | $10 | |
Hard Gear Repair | 16 Feb | $10 | |
Trip Planning | Package - All 4 Trip Planning sessions | $30 | |
or choose any individual Trip Planning session: | |||
Trip planning | Introduction - resources, personal vs group vs commercial, checklists | 23 Feb | $10 | |
Building a trip plan - a detailed break down | 02 Mar | $10 | |
Common errors, omissions and overlooked items | 09 Mar | $10 | |
Remote, Foreign, or challenging access locations. | 16 Mar | $10 | |
Navigation | Package - All 7 Navigation sessions | $60 | |
or choose a sub-program session package: | |||
Navigation, Map & Compass overview | 23 Mar | $10 | |
Topographical maps (4 sessions: Overview + 3 Topographical map sessions) | 23 Mar | $40 | |
30 Mar | |||
06 Apr | |||
13 Apr | |||
Nautical charts (4 sessions: Overview + 3 Nautical charts sessions) | 23 Mar | $40 | |
20 Apr | |||
27 Apr | |||
04 May |